اضافه به سبد خرید
85,000 تومانCoil
Item Rated voltage Classification | Rated current (mA) | Coil resistance (Ω) | Must operate voltage (V) | Must release voltage (V) | Max. voltage (V) | Power consumption (VA, W) | ||
---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | % of rated voltage | ||||||
•Standard •Quick-connect •Fully sealed •High-capacity | 12 VAC | 93 | 75 | 65 | 80% max. | 30% min. | 140% (at 23°C) | Approx. 0.9 (60 Hz) |
24 VAC | 46.5 | 37.5 | 260 | |||||
100/(110) VAC | 11 | 9/(10.6) | 4,600 | |||||
200/(220) VAC | 5.5 | 4.5/(5.3) | 20,200 | |||||
•Standard •High-capacity •Bifurcated contact •Quick-connect •Fully sealed | 5 VDC | 106 | 47 | 70% max. | 15% min. | 170% (at 23°C) | Approx. 0.53 | |
6 VDC | 88.2 | 68 | ||||||
12 VDC | 43.6 | 275 | ||||||
24 VDC | 21.8 | 1,100 | ||||||
48 VDC | 11.5 | 4,170 | ||||||
100 VDC | 5.3 | 18,860 | ||||||
•High-sensitivity | 5 VDC | 71.4 | 70 | 70% max. | 15% min. | 170% (at 23°C) | Approx. 0.36 | |
6 VDC | 60 | 100 | ||||||
12 VDC | 30 | 400 | ||||||
24 VDC | 15 | 1,600 | ||||||
48 VDC | 7.5 | 6,400 |
Note: | 1. | The rated current and coil resistance are measured at a coil temperature of 23°C with a tolerance of+15%/-20% (AC rated current) or ±10% (DC coil resistance). |
2. | AC coil resistances shown above are only reference values. | |
3. | The operating characteristics are measured at a coil temperature of 23°C. | |
4. | The “Max. voltage” is the maximum voltage that can be applied to the relay coil. |
Coll: Double-winding Latching Relays
Item Rated voltage | Set Coil | Reset coil | Must operate voltage (V) | Must release voltage (V) | Max. voltage (V) | Power consumption (VA, W) | |||
---|---|---|---|---|---|---|---|---|---|
Rated current (mA) | Coil resistance (Ω) | Rated current (mA) | Coil resistance (Ω) | % of rated voltage | Set Coil (mW) | Reset coil (mW) | |||
5 VDC | 167 | 30 | 119 | 42 | 70% max. | 70% max. | 140% (at 23°C) | Approx. 850 | Approx. 600 |
6 VDC | 138 | 43.5 | 100 | 60 | |||||
12 VDC | 70.6 | 170 | 50 | 240 | |||||
24 VDC | 34.6 | 694 | 25 | 960 |
Note: | 1. | The rated current and coil resistance are measured at a coil temperature of 23°C with a tolerance of+15%/-20% (AC rated current) or ±10% (DC coil resistance). |
2. | The operating characteristics are measured at a coil temperature of 23°C. | |
3. | The “Max. voltage” is the maximum voltage that can be applied to the relay coil. |
Contacts: Flux Protection Type
Classification Number of poles Load Item | Standard type Quick-connect Terminal (1single-pole type) | |||
---|---|---|---|---|
1-pole | 2-pole | |||
Resistive load | Inductive load (cosφ = 0.4; L/R = 7 ms) | Resistive load | Inductive load (cosφ = 0.4; L/R = 7 ms) | |
Contact type | Single | |||
Contact material | Ag-alloy (Cd free) | |||
Rated load | 10 A at 250 VAC 10 A at 30 VDC | 7.5 A at 250 VAC 5 A at 30 VDC | 5 A at 250 VAC 5 A at 30 VDC | 2 A at 250 VAC 3 A at 30 VDC |
Rated carry current | 10 A | 5 A | ||
Max. switching voltage | 380 VAC, 125 VDC | |||
Max. switching current | 10 A | 5 A | ||
Failure rate (P level) (reference value) * | 100 mA at 5 VDC | 10 mA at 5 VDC |
Classification Number of poles Load Item | High-capacity type | Bifurcated contact type | ||
---|---|---|---|---|
1-pole | 2-pole | |||
Resistive load | Inductive load (cosφ = 0.4; L/R = 7 ms) | Resistive load | Inductive load (cosφ = 0.4; L/R = 7 ms) | |
Contact type | Single | Bifurcated | ||
Contact material | Ag-alloy (Cd free) | |||
Rated load | 16 A at 250 VAC 16 A at 30 VDC | 8 A at 250 VAC 8 A at 30 VDC | 5 A at 250 VAC 5 A at 30 VDC | 2 A at 250 VAC 3 A at 30 VDC |
Rated carry current | 16 A | 5 A | ||
Max. switching voltage | 380 VAC, 125 VDC | |||
Max. switching current | 16 A | 5 A | ||
Failure rate (P level) (reference value) * | 100 mA at 5 VDC | 10 mA at 5 VDC |
Classification Number of poles Load Item | High-sensitivity type | |||
---|---|---|---|---|
1-pole | 2-pole | |||
Resistive load | Inductive load (cosφ = 0.4; L/R = 7 ms) | Resistive load | Inductive load (cosφ = 0.4; L/R = 7 ms) | |
Contact type | Single | |||
Contact material | Ag-alloy (Cd free) | |||
Rated load | 5 A at 250 VAC 5 A at 30 VDC | 2 A at 250 VAC 3 A at 30 VDC | 3 A at 250 VAC 3 A at 30 VDC | 1 A at 250 VAC 1.5 A at 30 VDC |
Rated carry current | 5 A | 3 A | ||
Max. switching voltage | 380 VAC, 125 VDC | |||
Max. switching current | 5 A | 3 A | ||
Failure rate (P level) (reference value) * | 100 mA at 5 VDC | 10 mA at 5 VDC |
Contacts: Fully Sealed Type
Classification Number of poles Load Item | Standard type (Single contact type) | |||
---|---|---|---|---|
1-pole | 2-pole | |||
Resistive load (cosφ = 1) | Inductive load (cosφ = 0.4; L/R = 7 ms) | Resistive load (cosφ = 1) | Inductive load (cosφ = 0.4; L/R = 7 ms) | |
Contact type | Single | |||
Contact material | Ag-alloy (Cd free) | |||
Rated load | 8 A at 250 VAC 8 A at 30 VDC | 6 A at 250 VAC 4 A at 30 VDC | 4 A at 250 VAC 4 A at 30 VDC | 1.5 A at 250 VAC 2.5 A at 30 VDC |
Rated carry current | 8 A | 4 A | ||
Max. switching voltage | 380 VAC, 125 VDC | 380 VAC, 125 VDC | ||
Max. switching current | 8 A | 4 A | ||
Failure rate (P level) (reference value) * | 100 mA at 5 VDC | 10 mA at 5 VDC |
* This value was measured at a switching frequency of 120 operations/min.
Classification Number of poles Load Item | Bifurcated contact type | |
---|---|---|
1-pole | ||
Resistive load (cosφ = 1) | Inductive load (cosφ = 0.4; L/R = 7 ms) | |
Contact type | Bifurcated | |
Contact material | Ag-alloy (Cd free) | |
Rated load | 5 A at 250 VAC 5 A at 30 VDC | 2 A at 250 VAC 3 A at 30 VDC |
Rated carry current | 5 A | |
Max. switching voltage | 380 VAC, 125 VDC | |
Max. switching current | 5 A | |
Failure rate (P level) (reference value) * | 1 mA at 5 VDC |
* This value was measured at a switching frequency of 120 operations/min.
Contacts: Latching Type
Classification Load Item | 1-pole | 2-pole | ||
---|---|---|---|---|
Resistive load (cosφ = 1) | Inductive load (cosφ = 0.4; L/R = 7 ms) | Resistive load (cosφ = 1) | Inductive load (cosφ = 0.4; L/R = 7 ms) | |
Contact type | Single | |||
Contact material | Ag-alloy (Cd free) | |||
Rated load | 5 A at 250 VAC 5 A at 30 VDC | 3.5 A at 250 VAC 2.5 A at 30 VDC | 3 A at 250 VAC 3 A at 30 VDC | 1.5 A at 250 VAC 2 A at 30 VDC |
Rated carry current | 5 A | 3 A | ||
Max. switching voltage | 380 VAC, 125 VDC | 380 VAC, 125 VDC | ||
Max. switching current | 5 A | 3 A | ||
Failure rate (P level) (reference value) * | 100 mA at 5 VDC | 10 mA at 5 VDC |
* This value was measured at a switching frequency of 120 operations/min.
Characteristics
Standard Relays
Number of poles Item | 1-pole | 2-pole | |
---|---|---|---|
Contact resistance *1 | 30 mΩmax. *2 | 50 mΩ max. | |
Operate time *3 | 15 ms max. | ||
Release time *3 | AC: 10 ms max.; DC: 5 ms max. | ||
Max. operating frequency | Mechanical | 18,000 operations/hr | |
Electrical | 1,800 operations/hr | ||
Insulation resistance *4 | 1,000 MΩ min. | ||
Dielectric strength | Between coil and contacts | 5,000 VAC, 50/60 Hz for 1 min | |
Between contacts of different polarity | 3,000 VAC, -50/60 Hz for 1 min | ||
Between contacts of the same polarity | 1,000 VAC, 50/60 Hz for 1 min | ||
Vibration resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |
Malfunction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||
Shock resistance | Destruction | 1,000 m/s2 | |
Malfunction | 200 m/s2 when energized; 100m/s2 when no energized | ||
Durability | Mechanical | AC coil: 10,000,000 operations min.; DC coil: 20,000,000 operations min. (at 18,000 operations/hr) | |
Electrical | 100,000 operations min. (at 1,800 operations/hr under rated load) | ||
Ambient operating temperature | -40°C to 70ºC (with no icing) | ||
Ambient operating humidity | 5% to 85% | ||
Weight | Approx. 17 g (Approx. 20 g *5) |
Note: The values here are initial values.
* | 1. | Measurement conditions: 5 VDC, 1 A, voltage-drop method. |
* | 2. | High-capacity type: 100 mΩ max. |
* | 3. | Measurement conditions: Rated operating voltage applied, not including contact bounce. |
* | 4. | Measurement conditions: The insulation resistance was measured with a 500 VDC megohmmeter at the same locations as the dielectric strength was measured. |
* | 5. | Value for quick-connect terminals. |
Double-winding Latching Relays
Number of poles Item | 1-pole | 2-pole | |
---|---|---|---|
Contact resistance *1 | 30 mΩmax. *2 | 50 mΩ max. | |
Set | Time *2 | 20 ms max. | |
Min. set pulse width | 30 ms | ||
Reset | Time *2 | 20 ms max. | |
Min. reset pulse width | 30 ms | ||
Max. operating frequency | Mechanical | 18,000 operations/hr | |
Electrical | 1,800 operations/hr | ||
Insulation resistance *3 | 1,000 MΩ min.(at 500 VDC) | ||
Dielectric strength | Between coil and contacts | 5,000 VAC, 50/60 Hz for 1 min | |
Between contacts of different polarity | 3,000 VAC, -50/60 Hz for 1 min | ||
Between contacts of the same polarity | 1,000 VAC, 50/60 Hz for 1 min | ||
Vibration resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |
Malfunction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||
Shock resistance | Destruction | 1,000 m/s2 | |
Malfunction | Set: 500m/s2 Armature OFF Reset: 200m/s2 Contact OFF | ||
Durability | Mechanical | 100,000 operations min. (at 1,800 operations/hr under rated load) | |
Electrical | 100,000 operations min. (at 1,800 operations/hr under rated load) | ||
Ambient operating temperature | -40°C to 70ºC (with no icing or condensation) | ||
Ambient operating humidity | 5% to 85% | ||
Weight | Approx. 17 g |
اسپرینت الکترونیک ارائه کننده انواع قطعات الکترونیکی از قبیل رله - میکروسوییچ - تک سوییچ - رید سوییچ و رید رله می باشد. اسپرینت الکترونیک تخصصی ترین فروشگاه قطعات الکترونیکی و دارای کاملترین مجموعه از رله های omron امرن و نمایندگی رله های هلی شان Helishun و رایکس Rayex تایوان، که از بالاترین کیفیت در بین کارخانه های تولید کننده رله می باشد. سایر برند های معتبر در زمینه رله مانند شراک ,SCHRACK تایکو ,tyco پاناسونیک ,Panasonic فیندر finder ، زیمنس ,Siemens هونگفا ,Hongfa ان اچ جی NHG ,فوجیتسو Fujitsu تیانبو ,Tianbo اچ کا ای ,HKE لیمینگ LIMING نیز قابل ارائه می باشد.
مجموعه کامل از رله های 5 ولت - رله های 12 ولت , رله های 24 ولت , رله های 110 ولت و 220 ولت در تیپ و سایز های مختلف اعم از رله های کتابی - رله های میلون 5 پایه - رله های شیشه ای امرن - رله های مخابراتی - رله های آمپر بالا و کولری
رله های خاص و کمیاب در اسپرینت الکترونیک بزرگترین فروشگاه قطعات الکترونیکی
ویژگی ها
مشخصه نوع
ولتاژ | 5 ولت |
مشخصه نوع
برند | امرن OMRON |
مشخصه نوع
جریان | 16 آمپر |
مشخصه نوع
تیپ رله | کتابی |
مشخصه نوع
نوع کنتاکت | 1 کنتاکت SPDT |
مشخصه نوع
سایز | 29x13x25.5mm |
نظرات
دانلود کاتالوگ
محصولات مرتبط

رله 24 ولت کتابی 8 پایه 8 آمپر کتابی Finder 40.52.9.024.0000

رله 12 ولت شیشه ای 4 پایه 8 آمپر SCHRACK RP489012
اضافه به سبد خرید
28,000 تومان
رله 110 ولت کتابی 8 پایه 16 آمپر کتابی Finder 40.61.8.110.0000
اضافه به سبد خرید
145,000 تومان
رله 24 ولت شیشه ای 8 پایه 5 آمپر HLS-14F3L-DC24V-C
اضافه به سبد خرید
30,000 تومان
رله 220 ولت شیشه ای 5 پایه 10 آمپر Omron G2R-1SNI 220VAC
اضافه به سبد خرید
90,000 تومان 110,000 تومان
نا موجود

رله 24 ولت کتابی لچ 2 بوبین 5 پایه 8 آمپر SCHRACK RP431024REM
اضافه به سبد خرید
200,000 تومان
رله 24 ولت 10 پایه 6 آمپر Matsushita SF2D-DC24
اضافه به سبد خرید
0 تومان

رله 110 ولت شیشه ای 8 پایه 12 آمپر Song Chuan 607-2CC-DM-1
اضافه به سبد خرید
115,000 تومان

رله 24 ولت شیشه ای 5 پایه 10 آمپر HLS-14F1L-DC24V-C
اضافه به سبد خرید
30,000 تومان

رله 12 ولت شیشه ای 5 پایه 10 آمپر Omron G2R-1-12VDC
اضافه به سبد خرید
55,000 تومان
رله 110 ولت AC شیشه ای 8 پایه 5 آمپر Omron G2R-2-110VAC
اضافه به سبد خرید
145,000 تومان
رله 12 ولت شیشه ای 8 پایه 16 آمپر HLS-14F2L-12VDC
اضافه به سبد خرید
32,000 تومان

رله 24 ولت 18 پایه 6 آمپر Matsushita SF4D-DC24
اضافه به سبد خرید
0 تومان
رله 230 ولت AC شیشه ای 8 پایه 5 آمپر Omron G2R-2SNI 230VAC
اضافه به سبد خرید
190,000 تومان
رله 220 ولت شیشه ای 5 پایه10 آمپر G2R-1SN 220VAC
اضافه به سبد خرید
130,000 تومان
رله 12 ولت شیشه ای 8 پایه 16 آمپر Omron G2R-1-E-12VDC
اضافه به سبد خرید
60,000 تومان
رله 24 ولت شیشه ای 8 پایه 5 آمپر Omron G2R-2SN 24VDC
اضافه به سبد خرید
130,000 تومان
رله 220 ولت شیشه ای 8 پایه 12 آمپر Song Chuan 607-2CC-DM-1
اضافه به سبد خرید
115,000 تومان
رله 24 ولت شیشه ای 5 پایه 10 آمپر Omron G2R-1-24VDC
اضافه به سبد خرید
55,000 تومان
رله 220 ولت Ac شیشه ای 8 پایه 5 آمپر Omron G2R-2-220VAC
اضافه به سبد خرید
150,000 تومان
رله 24 ولت شیشه ای 5 پایه 10 آمپر Omron G2R-1SN S 24VDC
اضافه به سبد خرید
125,000 تومان
رله 12 ولت کتابی لچ 10 پایه 5 آمپر Omron G2RK-2-12VDC
اضافه به سبد خرید
330,000 تومان
رله 12 ولت شیشه ای 8 پایه 5 آمپر Omron G2R-2-12VDC
اضافه به سبد خرید
55,000 تومان
رله 110 ولت کتابی 8 پایه 8 آمپر کتابی فیندر 40.52.8.110.0000
اضافه به سبد خرید
150,000 تومان
رله 24 ولت شیشه ای 8 پایه 16 آمپر HLS-14F2L-24VDC
اضافه به سبد خرید
32,000 تومان